MV Views
mv views
Views the official music videos gained in the last 24 hours, 7 days and 30 days.
30 days
- 1NEWmanifest - TRALALA | Official Music Videomanifest+26.8M*total 55.1M
- 2NEWmanifest - Toz Pembe | Official Music Videomanifest+8.7M*total 112.9M
- 3NEWmanifest X Ajda Pekkan - Hileli | Official Music Videomanifest+6.9M*total 151.3M
- 4NEWmanifest & Motive & Pango – pVg (Manifest Live Remix) | Official Music Videomanifest+3.1M*total 34.3M
- 5NEWmanifest - Daha İyi | Official Music Videomanifest+2.8M*total 70.8M
- 6NEWmanifest - KTS | Official Music Videomanifest+2.3M*total 60.2M
- 7NEWmanifest - Amatör | Official Music Videomanifest+2.1M*total 72.7M
- 8NEWmanifest - Başrol Sensin | Official Music Videomanifest+2M*total 70.9M
- 9NEWmanifest - RÜYA | Official Music Videomanifest+1.7M*total 60.3M
- 10NEWmanifest - Arıyo | Official Music Videomanifest+1.5M*total 47.6M
- 11NEWmanifest - Yaşanacaksa | Official Music Videomanifest+877.5K*total 53M
- 12NEWmanifest - Toz Pembe | ‘Ceramic Pink’ Alternative Music Videomanifest+708.4K*total 11.6M
- 13NEWmanifest - Yaşanacaksa | Alternative Music Videomanifest+365.4K*total 3.3M
- 14NEWmanifest - Snap | Official Music Videomanifest+228.5K*total 21.8M
- 15NEWmanifest - Amateur | Official Music Videomanifest+203.1K*total 10.9M
* Tracking began inside this period, so the growth covers only part of it.
















